![]() |
В игре реализована многофункциональная система совершенствования персонажа. Она собрала в себе удобство, многопрофильность и уникальность, благодаря этому всегда существует цель стремления к лучшему. |
Important aspects of the system:
| Value | Description |
| +2 Power | From level 15 you will receive Power from each levelup |
| +5 Statpoints | Until level 35 inclusive, you will receive Statpoints from each levelup |
| Imperial order | At level 25, you will receive a personal order from the Imperial Legion |
| +0.5% All skills | For each skill, no more than 80%, from each levelup |
| +0.5% All your main skills | For your main skill, no more than 80%, from each levelup |
| +50 skillpoints | Upon reaching a new level, the character gains bonus skillpoints, from each levelup |
| + Experience | The character gains experience by successfully applying any skills. |
| + Experience | The character gains experience for successfully crafted items. |
| + Experience | The character gains experience in battles by killing monsters. |
| +1-12500 Experience | Character gains experience by reading experience books and scrolls |
| 3 Skillpoints | Spent on improving main skill |
| 2 Skillpoints | Spent on improving common skill |
| 1 Skillpoints | Spent on improving secondary skill |
| 80% | Up to this limit, you can improve skills by applying them. |
| -5% Experience | Upon death, the character loses the experience achieved for a new level. |
| 20 level | You can leave Kingston’s hometown. |
| The number of bonus skills received is not constant and can be increased by successfully completing tasks, as well as by participating in various events. | |
| As the level increases, the experience required for a new level increases. | |
Table of necessary experience to reach a new level:
| Level | Required EXP |
| 50 | 14000000 |
| 49 | 13000000 |
| 49 | 12000000 |
| 47 | 11000000 |
| 46 | 10000000 |
| 45 | 9100000 |
| 44 | 8360000 |
| 43 | 7700000 |
| 42 | 7000000 |
| 41 | 6350000 |
| 40 | 5750000 |
| 39 | 5200000 |
| 38 | 4660000 |
| 37 | 4150000 |
| 36 | 3700000 |
| 35 | 3300000 |
| 34 | 2920000 |
| 33 | 2600000 |
| 32 | 2300000 |
| 31 | 2020000 |
| 30 | 1780000 |
| 29 | 1550000 |
| 28 | 1330000 |
| 27 | 1170000 |
| 26 | 1030000 |
| 26 | 900000 |
| 25 | 776000 |
| 23 | 660000 |
| 22 | 560000 |
| 21 | 475000 |
| 20 | 400000 |
| 19 | 330000 |
| 18 | 270000 |
| 17 | 220000 |
| 16 | 175200 |
| 15 | 140400 |
| 14 | 110000 |
| 13 | 88000 |
| 12 | 70000 |
| 11 | 55000 |
| 10 | 42000 |
| 9 | 30000 |
| 8 | 21000 |
| 7 | 14000 |
| 6 | 8500 |
| 5 | 5500 |
| 4 | 3500 |
| 3 | 2000 |
| 2 | 1000 |
